OTHER CONFIGURATIONS ▼ Energizer E280s | OTHER CONFIGURATIONS ▼ Elephone Q | |
|---|---|---|
Construction | ||
| Height | 134.5mm (5.3") | 90mm (3.54") |
| Width | 56mm (2.2") | 43mm (1.69") |
| Depth | 16.8mm (0.66") | 11.5mm (0.45") |
| Dimension | 134.5x56x16.8mm (5.3x2.2x0.66") | 90x43x11.5mm (3.54x1.69x0.45") |
| 3D SIZE | ||
| Weight | 113gr (3.99oz) | 52.7gr (1.86oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 38x50mm (1.5x1.97") ~163PPI |
| Display Diagonal | 2.8" | 2.45" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | KaiOS | Android OS, v4.4.2 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC9820E | MediaTek MT6572M |
| Processor | 2 Cores @ 1.2GHz | 2 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-T820 | Mali-400MP |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 0.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | April 2021 | September 2015 |



