OTHER CONFIGURATIONS ▼ Xiaomi Redmi K40 Gaming 256GB 8GB RAMXiaomi Redmi K40 Gaming Edition | OTHER CONFIGURATIONS ▼ Samsung Galaxy S21 5G Global 128GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 161.9mm (6.37") | 151.7mm (5.97") |
| Width | 76.9mm (3.03") | 71.2mm (2.8") |
| Depth | 8.3mm (0.33") | 7.9mm (0.31") |
| Dimension | 161.9x76.9x8.3mm (6.37x3.03x0.33") | 151.7x71.2x7.9mm (5.97x2.8x0.31") |
| 3D SIZE | ||
| Weight | 205gr (7.23oz) | 169gr (5.96oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Splash Resistant IP53 | Dust Resistant Water Resistant IP68 MIL-STD-810G Certified Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 65x144mm (2.56x5.67") ~424PPI |
| Display Diagonal | 6.67" | 6.2" |
| Display Type | 1B OLED | Dynamic AMOLED 2X |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6893 Dimensity 1200 5G | Samsung Exynos 2100 5G |
| Processor | 3GHz ARM Cortex-A78 & 3 Cores @ 2.6GHz ARM Cortex-A78 & 4 Cores @ 2GHz ARM Cortex-A55 | 2.9GHz ARM Cortex-X1 & 3 Cores @ 2.8GHz ARM Cortex-A78 & 4 Cores @ 2.2GHz ARM Cortex-A55 |
| GPU | Mali-G77MC9 | Mali-G78 MP14 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | ||
| Camera Resolution | 64 + 8 Megapixel | 12 + 64 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | 1.1X | |
| Front Camera | 16 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5065mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.2 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 700(14), 600(71), 1700/2100(4), 2300(30), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 3600(48), 2500(41), 2300(40), 2600(38) GSM 1800, 1900, 850, 900 FDD-1900 (n2), (n25) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) FDD-600 (n71) CDMA 800(0), 1900 LTE-A TD-NR39G (n260) TD-NR28G (n261) |
| SIM Cards | 2x Nano | 2x Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | April 2021 | January 2021 |



