OTHER CONFIGURATIONS ▼  Samsung Galaxy S21+ 5G SM-G996U USA	Sprint 256GB 8GB RAM Dual SIMSamsung SM-G996P | OTHER CONFIGURATIONS ▼  Asus Zenfone 7 ZS670KS 128GB 8GB RAM | |
|---|---|---|
Construction  | ||
| Height | 161.5mm (6.36") | 165.1mm (6.5") | 
| Width | 75.6mm (2.98") | 77.3mm (3.04") | 
| Depth | 7.8mm (0.31") | 9.6mm (0.38") | 
| Dimension | 161.5x75.6x7.8mm (6.36x2.98x0.31") | 165.1x77.3x9.6mm (6.5x3.04x0.38") | 
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 230gr (8.11oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP68  | Metal Frame | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 70x156mm (2.76x6.14") ~393PPI | 70x155mm (2.76x6.1") ~395PPI | 
| Display Diagonal | 6.7" | 6.67" | 
| Display Type | Dynamic AMOLED 2X | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 12 hours | |
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G | Qualcomm SM8250 Snapdragon 865 5G | 
| Processor | 2.842GHz Qualcomm Kryo 680 Gold & 3 Cores @ 2.419GHz Qualcomm Kryo 680 Gold | 2.84GHz Qualcomm Kryo 585 & 3 Cores @ 2.42GHz Qualcomm Kryo 585 & 4 Cores @ 1.8GHz Qualcomm Kryo 585 | 
| GPU | Adreno 660 | Adreno 650 | 
| Ram | 8GB | 8GB | 
| Internal Memory | 256GB | 128GB | 
| External Memory | microSDXC | |
| Camera Resolution | 12 + 64 Megapixel | 64 + 8 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | 1.1X | 3x | 
| Front Camera | 10 Megapixel | 64 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 4800mAh | 5000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 3.2 | Type-C 1.0 | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  5200(46),  700(14),  600(71),  1700/2100(4),  700(13),  700(28),  700(12),  850+(26),  1900+(25),  1700/2100(66) CDMA 800(10), 800(0), 1900 TD-LTE 3600(48), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 FDD-600 (n71) LTE-A TD-NR39G (n260) TD-NR28G (n261)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  800(19),  800(18),  700(29),  850+(26) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28), (n12) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | 
| SIM Cards | Nano/e-SIM | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | 1xEV-DO 1xRTT  | 
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | January 2021 | September 2020 | 



