OTHER CONFIGURATIONS ▼ Meizu Watch | OTHER CONFIGURATIONS ▼ Vodafone Smart first 7 | |
|---|---|---|
Construction | ||
| Height | 46mm (1.81") | 114.4mm (4.5") |
| Width | 38.4mm (1.51") | 62.8mm (2.47") |
| Depth | 13mm (0.51") | 12mm (0.47") |
| Dimension | 46x38.4x13mm (1.81x1.51x0.51") | 114.4x62.8x12mm (4.5x2.47x0.47") |
| 3D SIZE | ||
| Weight | 43gr (1.52oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 368x448px | 320x480px |
| Display Size | 29x35mm (1.14x1.38") ~326PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 1.78" | 3.5" |
| Display Type | AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours | |
| Standby Time | ||
| OS | Flyme | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon Wear 4100 | Spreadtrum SC7731G |
| Processor | 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 504 | Mali-400MP2 |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer SpO2 | |
| Speaker | Mono | Mono |
| Battery Capacity | 430mAh | 1400mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v4.2 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | e-SIM | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | May 2021 | May 2016 |



