OTHER CONFIGURATIONS ▼ CAT B40 | OTHER CONFIGURATIONS ▼ Plum Flipper 2Plum D110 | |
|---|---|---|
Construction | ||
| Height | 145mm (5.71") | 99.9mm (3.93") |
| Width | 62mm (2.44") | 52mm (2.05") |
| Depth | 18mm (0.71") | 149mm (5.87") |
| Dimension | 145x62x18mm (5.71x2.44x0.71") | 99.9x52x149mm (3.93x2.05x5.87") |
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 76gr (2.68oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | Drop Resistant Dust Resistant Water Resistant IP69 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.4" | 2.4" |
| Display Type | TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours | |
| Standby Time | 6 days, 6 hours | |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Unisoc T117 | MediaTek MT6261D |
| Processor | ||
| GPU | ||
| Ram | 32MB | |
| Internal Memory | 32MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 750mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Nano | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Class 6 Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | April 2021 | December 2018 |



