OTHER CONFIGURATIONS ▼ Nokia 6310 (2021) | OTHER CONFIGURATIONS ▼ Noa Core L12 | |
|---|---|---|
Construction | ||
| Height | 135.5mm (5.33") | 122.4mm (4.82") |
| Width | 56mm (2.2") | 53mm (2.09") |
| Depth | 14.1mm (0.56") | 13.4mm (0.53") |
| Dimension | 135.5x56x14.1mm (5.33x2.2x0.56") | 122.4x53x13.4mm (4.82x2.09x0.53") |
| 3D SIZE | ||
| Weight | 98 gr (3.46oz) | 98gr (3.46oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Unisoc 6531F | Spreadtrum SC6531 |
| Processor | 312MHz | 312MHz |
| GPU | ||
| Ram | 8MB | 32MB |
| Internal Memory | 16MB | 32MB |
| External Memory | microSDHC | |
| Camera Resolution | 0.3 Megapixel | 0.8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | Wireless FM radio | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Mini/Nano | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2021 | February 2019 |



