OTHER CONFIGURATIONS ▼ Huawei P50 Pro 128GB 8GB RAM | OTHER CONFIGURATIONS ▼ Meizu Pro 7 Plus 128GB | |
|---|---|---|
Construction | ||
| Height | 158.8mm (6.25") | 157.3mm (6.19") |
| Width | 72.8mm (2.87") | 77.2mm (3.04") |
| Depth | 8.5mm (0.33") | 7.3mm (0.29") |
| Dimension | 158.8x72.8x8.5mm (6.25x2.87x0.33") | 157.3x77.2x7.3mm (6.19x3.04x0.29") |
| 3D SIZE | ||
| Weight | 195gr (6.88oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1228x2700px | 1440x2560px |
| Display Size | 70x153mm (2.76x6.02") ~449PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 6.6" | 5.7" |
| Display Type | 1B OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | HarmonyOS 2.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Kirin 9000 5G | MediaTek MT6799; Helio X30 |
| Processor | 3.13GHz ARM Cortex-A77 & 3 Cores @ 2.54GHz ARM Cortex-A77 & 4 Cores @ 2.05GHz ARM Cortex-A55 | 2 Cores @ 2.6GHz ARM Cortex-A73 & 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1.9GHz ARM Cortex-A53 |
| GPU | Mali-G78 MP24 | PowerVR GT7400 Plus |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 50 + 64 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3.5X | |
| Front Camera | 13 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4360mAh | 3500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800(0) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2021 | July 2017 |



