OTHER CONFIGURATIONS ▼ Huawei P50 Pro 512GB 12GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy Fold 5G SM-F900U | |
|---|---|---|
Construction | ||
| Height | 158.8mm (6.25") | 160.9mm (6.33") |
| Width | 72.8mm (2.87") | 117.9mm (4.64") |
| Depth | 8.5mm (0.33") | 6.9mm (0.27") |
| Dimension | 158.8x72.8x8.5mm (6.25x2.87x0.33") | 160.9x117.9x6.9mm (6.33x4.64x0.27") |
| 3D SIZE | ||
| Weight | 195gr (6.88oz) | 263gr (9.28oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 1228x2700px | 1536x2152px |
| Display Size | 70x153mm (2.76x6.02") ~449PPI | 108x151mm (4.25x5.94") ~362PPI |
| Display Diagonal | 6.6" | 7.3" |
| Display Type | 1B OLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | 720x1680px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 20 hours | |
| Standby Time | ||
| OS | HarmonyOS 2.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Kirin 9000 5G | Qualcomm Snapdragon SDM 855 |
| Processor | 3.13GHz ARM Cortex-A77 & 3 Cores @ 2.54GHz ARM Cortex-A77 & 4 Cores @ 2.05GHz ARM Cortex-A55 | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Mali-G78 MP24 | Adreno 640 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | 512GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 50 + 64 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3.5X | 2x |
| Front Camera | 13 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4360mAh | 4235mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800(0) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 600(71), 1700/2100(4), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2021 | February 2019 |



