OTHER CONFIGURATIONS ▼ Oppo Watch 2 Global 42mm | OTHER CONFIGURATIONS ▼ Meizu Watch | |
|---|---|---|
Construction | ||
| Height | 46.4mm (1.83") | 46mm (1.81") |
| Width | 38.5mm (1.52") | 38.4mm (1.51") |
| Depth | 11.6mm (0.46") | 13mm (0.51") |
| Dimension | 46.4x38.5x11.6mm (1.83x1.52x0.46") | 46x38.4x13mm (1.81x1.51x0.51") |
| 3D SIZE | ||
| Weight | 31gr (1.09oz) | 43gr (1.52oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant Metal Frame | Water Resistant Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 402x476px | 368x448px |
| Display Size | 32x38mm (1.26x1.5") ~326PPI | 29x35mm (1.14x1.38") ~326PPI |
| Display Diagonal | 1.91" | 1.78" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | Android Wear OS | Flyme |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon Wear 4100 | Qualcomm Snapdragon Wear 4100 |
| Processor | 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 Cores @ 1.7GHz ARM Cortex-A53 |
| GPU | Adreno 504 | Adreno 504 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | ||
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer SpO2 | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer SpO2 |
| Speaker | Mono | Mono |
| Battery Capacity | 510mAh | 430mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | ||
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2021 | May 2021 |



