OTHER CONFIGURATIONS ▼ Plum Ram 10 LTEPlum E920 | OTHER CONFIGURATIONS ▼ Gionee K30 Pro 128GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 133.4mm (5.25") | 165mm (6.5") |
| Width | 64.4mm (2.54") | 76mm (2.99") |
| Depth | 15.8mm (0.62") | 8mm (0.31") |
| Dimension | 133.4x64.4x15.8mm (5.25x2.54x0.62") | 165x76x8mm (6.5x2.99x0.31") |
| 3D SIZE | ||
| Weight | 109gr (3.84oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 720x1560px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 70x151mm (2.76x5.94") ~263PPI |
| Display Diagonal | 2.4" | 6.53" |
| Display Type | 256K TFT | LTPS |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1.1 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Unisoc T107 | MediaTek MT6771; Helio P60 |
| Processor | 8 Cores @ 2GHz | |
| GPU | ||
| Ram | 48GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSDXC |
| Camera Resolution | 2 Megapixel | 16 + 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | 4000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | Type-C 2.0 |
| Bluetooth | v4.2 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 850+(26), 1700/2100(66) TD-LTE 2500(41) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | January 2022 | December 2020 |



