OTHER CONFIGURATIONS ▼ Energizer E282SC | OTHER CONFIGURATIONS ▼ TCL MoveTimeTCL Family Watch MT43A | |
|---|---|---|
Construction | ||
| Height | 108.5mm (4.27") | 41mm (1.61") |
| Width | 58mm (2.28") | 45mm (1.77") |
| Depth | 18.5mm (0.73") | 14.5mm (0.57") |
| Dimension | 108.5x58x18.5mm (4.27x2.28x0.73") | 41x45x14.5mm (1.61x1.77x0.57") |
| 3D SIZE | ||
| Weight | 101gr (3.56oz) | 50gr (1.76oz) |
| Form Factor | Flip | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x360px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 24x27mm (0.94x1.06") ~342PPI |
| Display Diagonal | 2.8" | 1.41" |
| Display Type | TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | KaiOS | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek MT6731 | Qualcomm MSM8909W Snapdragon Wear 2500 |
| Processor | 4 Cores @ 1.1GHz | 4 Cores @ 1.09GHz ARM Cortex-A7 |
| GPU | PowerVR GE8100 | Adreno 304 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSDHC | |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Heart Rate Monitor Accelerometer Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 600mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | December 2021 | September 2020 |



