OTHER CONFIGURATIONS ▼ Xiaomi Redmi K50 Gaming 256GB 12GBXiaomi Redmi K50 Gaming EditionXiaomi Redmi K50G | OTHER CONFIGURATIONS ▼ OnePlus Nord 2 5G EU 256GB 12GB RAM | |
|---|---|---|
Construction | ||
| Height | 162.5mm (6.4") | 158.9mm (6.26") |
| Width | 76.7mm (3.02") | 73.2mm (2.88") |
| Depth | 8.5mm (0.33") | 8.3mm (0.33") |
| Dimension | 162.5x76.7x8.5mm (6.4x3.02x0.33") | 158.9x73.2x8.3mm (6.26x2.88x0.33") |
| 3D SIZE | ||
| Weight | 210gr (7.41oz) | 189gr (6.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 68x149mm (2.68x5.87") ~409PPI |
| Display Diagonal | 6.67" | 6.43" |
| Display Type | 1B OLED | Fluid AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v12.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 | MediaTek MT6893 Dimensity 1200 5G |
| Processor | 3GHz Cortex-X2 & 3 Cores @ 2.5GHz Cortex-A710 & 4 Cores @ 1.8GHz Cortex-A510 | 3GHz ARM Cortex-A78 & 3 Cores @ 2.6GHz ARM Cortex-A78 & 4 Cores @ 2GHz ARM Cortex-A55 |
| GPU | Adreno 730 | Mali-G77 MC9 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | 256GB |
| External Memory | ||
| Camera Resolution | 64 + 8 Megapixel | 50 + 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4700mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1700/2100(66), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-2500 (n41) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | February 2022 | July 2021 |



