OTHER CONFIGURATIONS ▼ Motorola A1680Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson BRAVIA S004Discontinued | |
|---|---|---|
Construction | ||
| Height | 106.9mm (4.21") | 111mm (4.37") |
| Width | 54.5mm (2.15") | 51mm (2.01") |
| Depth | 17.3mm (0.68") | 18mm (0.71") |
| Dimension | 106.9x54.5x17.3mm (4.21x2.15x0.68") | 111x51x18mm (4.37x2.01x0.71") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 145gr (5.11oz) |
| Form Factor | Clamshell | 2-Way Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x854px |
| Display Size | 41x68mm (1.61x2.68") ~301PPI | 40x71mm (1.57x2.8") ~306PPI |
| Display Diagonal | 3.1" | 3.2" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | 128x36px | |
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 hours, 50 minutes | 3 hours, 30 minutes |
| Standby Time | 8 days, 8 hours | 10 days, 20 hours |
| OS | Android OS, v1.6 | |
| Java | Available | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 624MHz | 1GHz Qualcomm Scorpion |
| GPU | Adreno 200 | |
| Ram | 256MB | |
| Internal Memory | 128MB | 800MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Accelerometer Gesture Control |
| Speaker | Mono | Mono |
| Battery Capacity | 1130mAh | 930mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | June 2010 | May 2010 |



