OTHER CONFIGURATIONS ▼ Motorola Moto G56 5G 2025 Premium Edition Global Dual SIM TD-LTE 128GB XT2529-2 | OTHER CONFIGURATIONS ▼ Huawei Nova 15 4G Dual SIM TD-LTE CN 256GB PSN-AL00 | |
|---|---|---|
Construction | ||
| Height | 165.75mm (6.53") | 161.87mm (6.37") |
| Width | 76.26mm (3") | 75.5mm (2.97") |
| Depth | 8.35mm (0.33") | 7.2mm (0.28") |
| Dimension | 165.75x76.26x8.35mm (6.53x3x0.33") | 161.87x75.5x7.2mm (6.37x2.97x0.28") |
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 196gr (6.91oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1084x2412px |
| Display Size | 71x156mm (2.8x6.14") ~392PPI | 70x155mm (2.76x6.1") ~395PPI |
| Display Diagonal | 6.72" | 6.69" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7060 MT6855B | HiSilicon KIRIN8020 5G Hi62B0 |
| Processor | 8 Cores @ 2.6GHz | 8 Cores @ 2.285GHz |
| GPU | IMG BXM-8-256 | HiSilicon Maleoon 920C |
| Ram | 8GB | 12GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 50.3 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 50.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5200mAh | 6000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v6.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2025 | December 2025 |



