OTHER CONFIGURATIONS ▼ ZTE Libero 5G | OTHER CONFIGURATIONS ▼ Lenovo Legion Pro 512GB 16GB RAM | |
|---|---|---|
Construction | ||
| Height | 166mm (6.54") | 169.2mm (6.66") |
| Width | 7mm (0.28") | 78.5mm (3.09") |
| Depth | 9.2mm (0.36") | 9.9mm (0.39") |
| Dimension | 166x7x9.2mm (6.54x0.28x0.36") | 169.2x78.5x9.9mm (6.66x3.09x0.39") |
| 3D SIZE | ||
| Weight | 201.7gr (7.11oz) | 239gr (8.43oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant Metal Frame Water-repellent coating | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 70x150mm (2.76x5.91") ~396PPI | 71x154mm (2.8x6.06") ~388PPI |
| Display Diagonal | 6.5" | 6.65" |
| Display Type | TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 11 (R) | Android OS, v10.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 690 5G SM6350 | Qualcomm SM8250 Snapdragon 865 5G+ |
| Processor | 8 Cores @ 2GHz | 3.09GHz Qualcomm Kryo 585 & 3 Cores @ 2.42GHz Qualcomm Kryo 585 & 4 Cores @ 1.8GHz Qualcomm Kryo 585 |
| GPU | Qualcomm Adreno 619L | Adreno 650 |
| Ram | 4GB | 16GB |
| Internal Memory | 512GB | |
| External Memory | microSDHC | |
| Camera Resolution | 15.9 Megapixel | 64 + 16 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 3900mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1), 700(28) TD-LTE 2500(41) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 FDD-1800 (n3) HSPA 900, 850, 2100, 1900 TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | March 2021 | July 2020 |



