OTHER CONFIGURATIONS ▼ Samsung Galaxy Z Fold6 5G UW | OTHER CONFIGURATIONS ▼ Huawei Pocket 2 4G Art Edition | |
|---|---|---|
Construction | ||
| Height | 153.5mm (6.04") | 170mm (6.69") |
| Width | 68.1mm (2.68") | 75.5mm (2.97") |
| Depth | 12.1mm (0.48") | 7.25mm (0.29") |
| Dimension | 153.5x68.1x12.1mm (6.04x2.68x0.48") | 170x75.5x7.25mm (6.69x2.97x0.29") |
| 3D SIZE | ||
| Weight | 239gr (8.43oz) | 202gr (7.13oz) |
| Form Factor | Foldable | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 968x2376px | 1136x2690px |
| Display Size | 60x148mm (2.36x5.83") ~410PPI | 69x163mm (2.72x6.42") ~421PPI |
| Display Diagonal | 6.26" | 6.94" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 for Galaxy SM8650-AC (Lanai) | HiSilicon KIRIN9000S 4G Hi36A0 GFCV120 |
| Processor | 8 Cores @ 3.39GHz | 8 Cores @ 2.62GHz |
| GPU | Qualcomm Adreno 750 | HiSilicon Maleoon 910 |
| Ram | 12GB | 16GB |
| Internal Memory | 256GB | 1024GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 10 Megapixel | 10.7 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4400mAh | 4520mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2024 | February 2024 |



