OTHER CONFIGURATIONS ▼ Fujitsu Arrows We 2 | OTHER CONFIGURATIONS ▼ Kyocera Digno BX3 Plus 5G | |
|---|---|---|
Construction | ||
| Height | 155mm (6.1") | 157mm (6.18") |
| Width | 73mm (2.87") | 72mm (2.83") |
| Depth | 8.9mm (0.35") | 11.43mm (0.45") |
| Dimension | 155x73x8.9mm (6.1x2.87x0.35") | 157x72x11.43mm (6.18x2.83x0.45") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1560px | 720x1560px |
| Display Size | 65x141mm (2.56x5.55") ~282PPI | 62x134mm (2.44x5.28") ~296PPI |
| Display Diagonal | 6.1" | 5.8" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7025 MT6855V/ATZA | MediaTek Dimensity 6100+ MT6835 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.2GHz |
| GPU | IMG BXM-8-256 | Mali-G57MP2 |
| Ram | 4GB | 6GB |
| Internal Memory | ||
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4500mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | June 2024 |



