OTHER CONFIGURATIONS ▼ Samsung Galaxy Z Flip7 FE 5G | OTHER CONFIGURATIONS ▼ Tecno Spark 8 Pro 64GB 4GB RAM | |
|---|---|---|
Construction | ||
| Height | 165.1mm (6.5") | 169mm (6.65") |
| Width | 71.9mm (2.83") | 76.8mm (3.02") |
| Depth | 8.9mm (0.35") | 8.8mm (0.35") |
| Dimension | 165.1x71.9x8.9mm (6.5x2.83x0.35") | 169x76.8x8.8mm (6.65x3.02x0.35") |
| 3D SIZE | ||
| Weight | 187gr (6.6oz) | |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2640px | 1080x2460px |
| Display Size | 65x158mm (2.56x6.22") ~426PPI | 70x159mm (2.76x6.26") ~395PPI |
| Display Diagonal | 6.7" | 6.8" |
| Display Type | AMOLED | IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 16 (Baklava) | Android OS, v11.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 2400 5G S5E9945 | MediaTek Helio G85 |
| Processor | 10 Cores @ 3.21GHz | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 |
| GPU | Samsung Xclipse 940 | Mali-G52MC2 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSDXC | |
| Camera Resolution | 50.1 Megapixel | 48 + 2 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 10 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | January 2026 | December 2021 |



