OTHER CONFIGURATIONS ▼ Motorola DROID 2 GlobalDiscontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 4 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 116.3mm (4.58") | 115.2mm (4.54") |
| Width | 60.5mm (2.38") | 58.6mm (2.31") |
| Depth | 13.7mm (0.54") | 9.3mm (0.37") |
| Dimension | 116.3x60.5x13.7mm (4.58x2.38x0.54") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 173gr (6.1oz) | 137gr (4.83oz) |
| Form Factor | Slide | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 640x960px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | |
| Display Diagonal | 3.7" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 8 hours, 20 minutes | 14 hours |
| Standby Time | 9 days, 14 hours | 12 days, 12 hours |
| OS | Android OS, v2.2 | iOS 4 |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3640 | |
| Processor | 1.2GHz ARM Cortex-A8 | 1GHz |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1420mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI (TV Out) | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 83 out of 100 CNET The Motorola Droid 2 Global is a solid Android smartphone for globe-trotting executives looking for a BlackBerry alternative. read more | N/A out of 100 TechRadar Apple's launch of the iPhone 4 has seen the greatest excitement for a new phone ever - and with HD video recording, a super high-res screen and ridiculously slim dimensions, it's not hard to see why. read more |
| Price Range | - | - |
| Published On | November 2010 | June 2010 |



