OTHER CONFIGURATIONS ▼ Oppo Reno12 F 4G NFC 2024 Standard Edition Global | OTHER CONFIGURATIONS ▼ Huawei Nova 15 4G | |
|---|---|---|
Construction | ||
| Height | 163.1mm (6.42") | 161.87mm (6.37") |
| Width | 75.8mm (2.98") | 75.5mm (2.97") |
| Depth | 7.76mm (0.31") | 7.2mm (0.28") |
| Dimension | 163.1x75.8x7.76mm (6.42x2.98x0.31") | 161.87x75.5x7.2mm (6.37x2.97x0.28") |
| 3D SIZE | ||
| Weight | 187gr (6.6oz) | 196gr (6.91oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1084x2412px |
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 70x155mm (2.76x6.1") ~395PPI |
| Display Diagonal | 6.67" | 6.69" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 680 SM6225 | HiSilicon KIRIN8020 5G Hi62B0 |
| Processor | 8 Cores @ 2.8GHz | 8 Cores @ 2.285GHz |
| GPU | Qualcomm Adreno 610 | HiSilicon Maleoon 920C |
| Ram | 8GB | 12GB |
| Internal Memory | 512GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 50.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 6000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v6.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2024 | December 2025 |



