OTHER CONFIGURATIONS ▼ Motorola Moto E14 2024 | OTHER CONFIGURATIONS ▼ BLU G50 Mega | |
|---|---|---|
Construction | ||
| Height | 163.49mm (6.44") | 156.1mm (6.15") |
| Width | 74.53mm (2.93") | 72.5mm (2.85") |
| Depth | 7.99mm (0.31") | 9.3mm (0.37") |
| Dimension | 163.49x74.53x7.99mm (6.44x2.93x0.31") | 156.1x72.5x9.3mm (6.15x2.85x0.37") |
| 3D SIZE | ||
| Weight | 178.8gr (6.31oz) | 190gr (6.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1612px | 720x1600px |
| Display Size | 68x153mm (2.68x6.02") ~269PPI | 68x151mm (2.68x5.94") ~270PPI |
| Display Diagonal | 6.56" | 6.5" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 Go Edition (Upside Down Cake) | Android OS, v10.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | UNISOC Tiger T606 UMS9230 | |
| Processor | 8 Cores @ 1.606GHz | 8 Cores @ 1.6GHz ARM Cortex-A55 |
| GPU | Mali-G57 | IMG8322 |
| Ram | 2GB | 2GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSDHC | microSDXC |
| Camera Resolution | 13 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4.9 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | June 2024 | November 2020 |



