OTHER CONFIGURATIONS ▼ Motorola Moto E14 2024 | OTHER CONFIGURATIONS ▼ Realme V11 5G 128GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 163.49mm (6.44") | 164mm (6.46") |
| Width | 74.53mm (2.93") | 75.7mm (2.98") |
| Depth | 7.99mm (0.31") | 8.4mm (0.33") |
| Dimension | 163.49x74.53x7.99mm (6.44x2.93x0.31") | 164x75.7x8.4mm (6.46x2.98x0.33") |
| 3D SIZE | ||
| Weight | 178.8gr (6.31oz) | 186gr (6.56oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1612px | 720x1600px |
| Display Size | 68x153mm (2.68x6.02") ~269PPI | 68x151mm (2.68x5.94") ~270PPI |
| Display Diagonal | 6.56" | 6.5" |
| Display Type | TFT | IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 Go Edition (Upside Down Cake) | Android OS, v11.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | UNISOC Tiger T606 UMS9230 | MediaTek MT6833 Dimensity 700 5G |
| Processor | 8 Cores @ 1.606GHz | 4 Cores @ 2.2GHz ARM Cortex-A76 & 4 Cores @ 2GHz ARM Cortex-A55 |
| GPU | Mali-G57 | Mali-G57 MC2 |
| Ram | 2GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 13 + 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4.9 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | June 2024 | February 2021 |



