OTHER CONFIGURATIONS ▼ Philips X516Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Cedar GreenHeartDiscontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 111mm (4.37") |
| Width | 52mm (2.05") | 49mm (1.93") |
| Depth | 16.9mm (0.67") | 15.5mm (0.61") |
| Dimension | 102x52x16.9mm (4.02x2.05x0.67") | 111x49x15.5mm (4.37x1.93x0.61") |
| 3D SIZE | ||
| Weight | 103gr (3.63oz) | 84gr (2.96oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.6" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 12 hours | 12 hours, 30 minutes - 2G 5 hours - 3G |
| Standby Time | 40 days | 17 days, 12 hours - 2G 19 days, 19 hours - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 280MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1530mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | February 2011 | June 2010 |



