OTHER CONFIGURATIONS ▼ Huawei G7010 | OTHER CONFIGURATIONS ▼ Sony Ericsson Cedar | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 111mm (4.37") |
| Width | 55mm (2.17") | 49mm (1.93") |
| Depth | 10.9mm (0.43") | 15.5mm (0.61") |
| Dimension | 105x55x10.9mm (4.13x2.17x0.43") | 111x49x15.5mm (4.37x1.93x0.61") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 84gr (2.96oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.8" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 hours | 12 hours, 30 minutes - 2G 5 hours - 3G |
| Standby Time | 12 days, 12 hours | 17 days, 12 hours - 2G 19 days, 19 hours - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 280MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | November 2010 | June 2010 |



