OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9930 | OTHER CONFIGURATIONS ▼ i-mate JAMA 201 | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 113mm (4.45") |
| Width | 66mm (2.6") | 63mm (2.48") |
| Depth | 10.5mm (0.41") | 14mm (0.55") |
| Dimension | 115x66x10.5mm (4.53x2.6x0.41") | 113x63x14mm (4.45x2.48x0.55") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 152gr (5.36oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 320x240px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | 49x37mm (1.93x1.46") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 6 hours, 40 minutes - 2G 5 hours, 50 minutes - 3G | 4 hours |
| Standby Time | 12 days, 19 hours | 6 days, 6 hours |
| OS | BlackBerry OS | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| Processor | 1.2GHz Qualcomm Scorpion | 300MHz |
| GPU | ||
| Ram | 768MB | 64MB |
| Internal Memory | 8GB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1230mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v1.1 |
| Bluetooth | v2.1 | v1.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800, 1900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 CNET BlackBerry enthusiasts will love the BlackBerry Bold 9900, but its high price tag will be a deterrent to many. read more N/A out of 100 Phone Arena This time around, rather than concocting a totally new smartphone from the ground up, RIM is summoning... read more | 55 out of 100 Good Gear Guide The JAMA 201 boasts an excellent design and the keyboard and controls make it a pleasure to use, but the lack of features will turn many away. read more 47 out of 100 CNET Asia The JAMA 201 smart phone looks the part of a smartphone, but it's not good enough to be the real deal. (source page not available anymore) |
| Price Range | - | |
| Published On | August 2011 | September 2007 |



