OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9900BlackBerry DakotaBlackBerry Magnum | OTHER CONFIGURATIONS ▼ Apple iPhone 4 16GB | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 115.2mm (4.54") |
| Width | 66mm (2.6") | 58.6mm (2.31") |
| Depth | 10.5mm (0.41") | 9.3mm (0.37") |
| Dimension | 115x66x10.5mm (4.53x2.6x0.41") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 640x960px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours, 30 minutes - 2G 5 hours, 50 minutes - 3G | 14 hours |
| Standby Time | 12 days, 19 hours | 12 days, 12 hours |
| OS | BlackBerry OS | iOS 4 |
| Java | MIDP 2.1 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8655T Snapdragon S2 | |
| Processor | 1.2GHz Qualcomm Scorpion | 1GHz |
| GPU | ||
| Ram | 768MB | 512MB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1230mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar The BlackBerry Bold 9900 has brought a new level to RIM's range to finally offer some cutting edge tech, and in an attractive package to boot. read more N/A out of 100 GSMArena A brand new OS, more speed, a facelift and a high-res touchscreen, the latest of the Bold messengers is listening for the roar of the crowd. There's no going back to the old rational and composed self - give it danger, thrills and excitement... read more N/A out of 100 Phone Arena It’s time to take a look at T-Mobile’s new BlackBerry smartphone – the Bold 9900. Obviously, it’s the... read more | N/A out of 100 TechRadar Apple's launch of the iPhone 4 has seen the greatest excitement for a new phone ever - and with HD video recording, a super high-res screen and ridiculously slim dimensions, it's not hard to see why. read more |
| Price Range | - | - |
| Published On | August 2011 | June 2010 |



