OTHER CONFIGURATIONS ▼ Micromax A70Discontinued | OTHER CONFIGURATIONS ▼ Micromax A60Discontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 106.8mm (4.2") |
| Width | 58mm (2.28") | 59.2mm (2.33") |
| Depth | 13.5mm (0.53") | 14mm (0.55") |
| Dimension | 111x58x13.5mm (4.37x2.28x0.53") | 106.8x59.2x14mm (4.2x2.33x0.55") |
| 3D SIZE | ||
| Weight | 85gr (3oz) | 105gr (3.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 240x320px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 3.2" | 2.8" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 4 hours | 4 hours |
| Standby Time | 7 days | 10 days |
| OS | Android OS, v2.2 | Android OS, v2.1 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 600MHz ARM11 | 600MHz |
| GPU | Adreno 200 | |
| Ram | 256MB | 256MB |
| Internal Memory | 160MB | 150MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1450mAh | 1280mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2011 | December 2010 |



