OTHER CONFIGURATIONS ▼  Nokia X2-02 | OTHER CONFIGURATIONS ▼  Motorola Motokey SocialMotorola EX225 | |
|---|---|---|
Construction  | ||
| Height | 113mm (4.45") | 105.5mm (4.15") | 
| Width | 50mm (1.97") | 60mm (2.36") | 
| Depth | 15mm (0.59") | 9.9mm (0.39") | 
| Dimension | 113x50x15mm (4.45x1.97x0.59") | 105.5x60x9.9mm (4.15x2.36x0.39") | 
| 3D SIZE | ||
| Weight | 71gr (2.5oz) | 87gr (3.07oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 320x240px | 
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 49x37mm (1.93x1.46") ~167PPI | 
| Display Diagonal | 2.2" | 2.4" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | QWERTY Keyboard Capacitive Touchscreen  | 
| Talk Time | 9  hours, 50  minutes - 2G  8 hours - 3G  | 8 hours | 
| Standby Time | 18 days, 11  hours - 2G  16 days, 16 hours - 3G  | 28 days | 
| OS | Android OS, v2.3 | |
| Java | MIDP 2.1 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Broadcom BCM2727 | |
| Processor | MHz ARM11 | |
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 50MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 1020mAh | 910mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.1 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 | 
| EDGE | Class 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Another dual-SIM phone by Nokia should be about as surprising as snow in Finland. And while we can understand it if you don't exactly brace yourselves for a shocker, being prepared won't hurt. The Nokia X2-02 has some real nice treats for all of you who like surprises read more  | |
| Price Range | - | - | 
| Published On | December 2011 | November 2011 | 



