OTHER CONFIGURATIONS ▼ HTC X7500HTC AdvantageHTC Athena | OTHER CONFIGURATIONS ▼ Samsung B600 | |
|---|---|---|
Construction | ||
| Height | 133mm (5.24") | 126mm (4.96") |
| Width | 98mm (3.86") | 53mm (2.09") |
| Depth | 16mm (0.63") | 20.4mm (0.8") |
| Dimension | 133x98x16mm (5.24x3.86x0.63") | 126x53x20.4mm (4.96x2.09x0.8") |
| 3D SIZE | ||
| Weight | 356gr (12.56oz) | 173gr (6.1oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 240x320px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Detachable Keyboard Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 hours | |
| Standby Time | 12 days, 12 hours | |
| OS | Windows Mobile 5.0 PPC | |
| Java | MIDP 2.0 | |
| Vibration | Available | |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 624MHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 8GB | |
| External Memory | miniSD | MMCmicro |
| Camera Resolution | 3 Megapixel | 10 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Stereo |
| Battery Capacity | 2200mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | TV Output |
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | CDMA 800(0) |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 TechRadar As a lightweight computing alternative it's an intriguing prospect, but it's perhaps too much of a departure from the form factor of a phone to be a serious contender as a smartphone. read more | |
| Price Range | - | - |
| Published On | January 2007 | September 2006 |



