OTHER CONFIGURATIONS ▼  Motorola RAZR V XT889 | OTHER CONFIGURATIONS ▼  Motorola RAZR MAXX | |
|---|---|---|
Construction  | ||
| Height | 128.5mm (5.06") | 130.7mm (5.15") | 
| Width | 65.8mm (2.59") | 68.9mm (2.71") | 
| Depth | 8.4mm (0.33") | 9mm (0.35") | 
| Dimension | 128.5x65.8x8.4mm (5.06x2.59x0.33") | 130.7x68.9x9mm (5.15x2.71x0.35") | 
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 145gr (5.11oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Splash Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 540x960px | 540x960px | 
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 54x96mm (2.13x3.78") ~256PPI | 
| Display Diagonal | 4.3" | 4.3" | 
| Display Type | 16M TFT | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 5 hours | 17 hours, 40 minutes | 
| Standby Time | 6 days, 6 hours | 25 days, 7 hours | 
| OS | Android OS, v4.0.4 | Android OS, v2.3.6 upgradable to v4.1.2 | 
| Java | MIDP 2.0 | Available | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | TI OMAP 4430 | |
| Processor | 2 Cores @ 1.2GHz | 2 Cores @ 1.2GHz | 
| GPU | PowerVR SGX540 | |
| Ram | 1GB | 1GB | 
| Internal Memory | 4GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor  | Digital Compass Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1780mAh | 3300mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800(0), 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | Mini | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available | 
| EDGE | Class 12 | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar The familiar Motorola Razr brand is back, but this time it's re-imagined with Android 2.3.5, an 8MP camera with Full HD recording and a super slim chassis that's just 7.1mm. read more  | |
| Price Range | - | - | 
| Published On | June 2012 | April 2012 | 



