OTHER CONFIGURATIONS ▼ Philips W536 | OTHER CONFIGURATIONS ▼ Philips W626 | |
|---|---|---|
Construction | ||
| Height | 127.5mm (5.02") | 116mm (4.57") |
| Width | 65mm (2.56") | 62mm (2.44") |
| Depth | 11.5mm (0.45") | 14.3mm (0.56") |
| Dimension | 127.5x65x11.5mm (5.02x2.56x0.45") | 116x62x14.3mm (4.57x2.44x0.56") |
| 3D SIZE | ||
| Weight | 141gr (4.97oz) | 102gr (3.6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 320x480px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 4.0" | 3.5" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 17 hours - 2G 11 hours - 3G | 10 hours, 10 minutes - 2G 8 hours, 30 minutes - 3G |
| Standby Time | 16 days, 23 hours | 18 days, 5 hours |
| OS | Android OS, v4.0 | Android OS, v2.3 |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Cores @ 1GHz | 800MHz |
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 2GB | 180MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1630mAh | 1530mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | 2x Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | November 2012 | December 2011 |



