OTHER CONFIGURATIONS ▼  Samsung SGH-Z240 | OTHER CONFIGURATIONS ▼  Philips Xenium 9@9m | |
|---|---|---|
Construction  | ||
| Height | 94.7mm (3.73") | 105mm (4.13") | 
| Width | 49.6mm (1.95") | 50mm (1.97") | 
| Depth | 16.8mm (0.66") | 17.3mm (0.68") | 
| Dimension | 94.7x49.6x16.8mm (3.73x1.95x0.66") | 105x50x17.3mm (4.13x1.97x0.68") | 
| 3D SIZE | ||
| Weight | 96gr (3.39oz) | 109gr (3.84oz) | 
| Form Factor | Clamshell | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 176x220px | 176x220px | 
| Display Size | 40x50mm (1.57x1.97") ~113PPI | |
| Display Diagonal | 2.5" | |
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | 32x128px | |
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Touch Sensitive Keys / Bar  | 
| Talk Time | 4 hours | 8 hours, 30 minutes | 
| Standby Time | 12 days, 12 hours | 30 days, 20 hours | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 58MB | 70MB | 
| External Memory | microSD | miniSD | 
| Camera Resolution | 1.3 Megapixel | 2 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono | 
| Battery Capacity | 900mAh | 1280mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 | 
| Bluetooth | v1.2 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  900 UMTS 2100  | GSM 1800, 1900, 900 | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | March 2007 | April 2007 | 



