OTHER CONFIGURATIONS ▼ BLU Life PlayBLU Life L100 | OTHER CONFIGURATIONS ▼ BLU D910a | |
|---|---|---|
Construction | ||
| Height | 137mm (5.39") | 128mm (5.04") |
| Width | 68.4mm (2.69") | 66mm (2.6") |
| Depth | 7.9mm (0.31") | 9.3mm (0.37") |
| Dimension | 137x68.4x7.9mm (5.39x2.69x0.31") | 128x66x9.3mm (5.04x2.6x0.37") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 480x800px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 16M LCD | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 18 hours | 19 hours, 10 minutes |
| Standby Time | 32 days, 12 hours | 32 days, 12 hours |
| OS | Android OS, v4.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 4 Cores @ 1.2GHz | 2 Cores @ 1GHz |
| GPU | ||
| Ram | 1GB | 1GB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | $171 - $189 (€126 - €153) | - |
| Published On | March 2013 | July 2012 |



