OTHER CONFIGURATIONS ▼  Nokia 2660Discontinued  | OTHER CONFIGURATIONS ▼  Samsung SGH-J600Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 87mm (3.43") | 97mm (3.82") | 
| Width | 44.8mm (1.76") | 44mm (1.73") | 
| Depth | 20.7mm (0.81") | 8.5mm (0.33") | 
| Dimension | 87x44.8x20.7mm (3.43x1.76x0.81") | 97x44x8.5mm (3.82x1.73x0.33") | 
| 3D SIZE | ||
| Weight | 79gr (2.79oz) | 490gr (17.28oz) | 
| Form Factor | Clamshell | Slide | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 128x160px | 128x160px | 
| Display Size | 30x37mm (1.18x1.46") ~111PPI | |
| Display Diagonal | 1.85" | |
| Display Type | 65k TFT | 65k TFT | 
| Secondary Display Resolution | 96x68px | |
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 7 hours | 1 days, 2 hours | 
| Standby Time | 12 days, 22 hours | 9 days, 4 hours | 
| OS | ||
| Java | MIDP 2.1 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 120MB | 
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 700mAh | 5000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 | 
| Bluetooth | v2.0 | v1.2 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 | 
| SIM Cards | Mini | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 CNET The Nokia 2660 is an easy-to-use basic phone for making calls. It offers good audio quality, but it's slower than it should be. read more  | |
| Price Range | - | - | 
| Published On | April 2007 | April 2007 | 



