OTHER CONFIGURATIONS ▼  Motorola RAZR D3 XT920 | OTHER CONFIGURATIONS ▼  HTC Desire SV | |
|---|---|---|
Construction  | ||
| Height | 119.3mm (4.7") | 129.7mm (5.11") | 
| Width | 59.8mm (2.35") | 67.9mm (2.67") | 
| Depth | 9.8mm (0.39") | 10.7mm (0.42") | 
| Dimension | 119.3x59.8x9.8mm (4.7x2.35x0.39") | 129.7x67.9x10.7mm (5.11x2.67x0.42") | 
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 131gr (4.62oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 57x94mm (2.24x3.7") ~217PPI | 
| Display Diagonal | 4.0" | 4.3" | 
| Display Type | 16M TFT | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.0.4 | |
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | MediaTek MT6577T | Qualcomm MSM8225 Snapdragon S4 | 
| Processor | 2 Cores @ 1.2GHz ARM9 | 2 Cores @ 1GHz ARM Cortex-A5 | 
| GPU | PowerVR SGX531 | Adreno 203 | 
| Ram | 1GB | 768MB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor  | Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2000mAh | 1620mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 | 
| EDGE | Class 12 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | March 2013 | November 2012 | 


