OTHER CONFIGURATIONS ▼ Nokia Asha 230 RM-986 Nokia Asha 230 Dual SIM | OTHER CONFIGURATIONS ▼ Gigabyte gSmart i300 | |
|---|---|---|
Construction | ||
| Height | 99.5mm (3.92") | 102.5mm (4.04") |
| Width | 58.6mm (2.31") | 51.5mm (2.03") |
| Depth | 13.2mm (0.52") | 19mm (0.75") |
| Dimension | 99.5x58.6x13.2mm (3.92x2.31x0.52") | 102.5x51.5x19mm (4.04x2.03x0.75") |
| 3D SIZE | ||
| Weight | 89.3gr (3.15oz) | 116gr (4.09oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 11 hours | 3 hours |
| Standby Time | 33 days - 2G 17 days, 16 hours - 3G | 4 days, 14 hours |
| OS | Android OS, v4.4.2 | Windows Mobile 5.0 PPC |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 800MHz | 520MHz |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 256MB | |
| External Memory | microSD | miniSD |
| Camera Resolution | 1.3 Megapixel | 2.1 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1020mAh | 920mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 TD-SCDMA 1900 | GSM 1800, 1900, 900 |
| SIM Cards | 2x Mini/Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | $66 - $81 (€51 - €62) | - |
| Published On | February 2014 | May 2006 |



