OTHER CONFIGURATIONS ▼  Motorola Moto G 2nd Gen XT1069Motorola Moto G2Motorola Moto G+1 | OTHER CONFIGURATIONS ▼  LG G3 S Dual SIMLG G3 Beat Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 141.5mm (5.57") | 137.7mm (5.42") | 
| Width | 70.7mm (2.78") | 69.6mm (2.74") | 
| Depth | 11mm (0.43") | 10.3mm (0.41") | 
| Dimension | 141.5x70.7x11mm (5.57x2.78x0.43") | 137.7x69.6x10.3mm (5.42x2.74x0.41") | 
| 3D SIZE | ||
| Weight | 149gr (5.26oz) | 134gr (4.73oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.4.4 upgradable to v5.0 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8226 Snapdragon 400 | Qualcomm 8926 Snapdragon 400 | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 | 
| GPU | Adreno 305 | Adreno 305 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 16GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2070mAh | 2540mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 | 
| EDGE | Available | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | $193 - $236 (€150 - €183) | |
| Published On | September 2014 | July 2014 | 



