OTHER CONFIGURATIONS ▼  Xolo Hive 8X-1000 | OTHER CONFIGURATIONS ▼  BLU Vivo IVBLU D970L | |
|---|---|---|
Construction  | ||
| Height | 140mm (5.51") | 145.1mm (5.71") | 
| Width | 70mm (2.76") | 70.2mm (2.76") | 
| Depth | 7.9mm (0.31") | 5.5mm (0.22") | 
| Dimension | 140x70x7.9mm (5.51x2.76x0.31") | 145.1x70.2x5.5mm (5.71x2.76x0.22") | 
| 3D SIZE | ||
| Weight | 129gr (4.55oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 1080x1920px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | 11  hours - 2G  7 hours, 40 minutes - 3G  | 1 days - 2G  12 hours - 3G  | 
| Standby Time | 14 days, 16  hours - 2G  13 days, 9 hours - 3G  | 31 days, 6  hours - 2G  28 days, 3 hours - 3G  | 
| OS | Android OS, v4.4.2 | Android OS, v4.2.2 upgradable to v4.4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6592M | MediaTek MT6592 | 
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A7 | 8 Cores @ 1.7GHz ARM Cortex-A7 | 
| GPU | Mali-450MP4 | Mali-450MP4 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 1920mAh | 2300mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 | 
| EDGE | Available | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | August 2014 | May 2014 | 



