OTHER CONFIGURATIONS ▼ i-mate 8502Discontinued | OTHER CONFIGURATIONS ▼ Motorola RAZR2 V9Discontinued | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 103mm (4.06") |
| Width | 55mm (2.17") | 53mm (2.09") |
| Depth | 15mm (0.59") | 13.3mm (0.52") |
| Dimension | 116x55x15mm (4.57x2.17x0.59") | 103x53x13.3mm (4.06x2.09x0.52") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 125gr (4.41oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 53x40mm (2.09x1.57") ~154PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.6" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 240x320px | |
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours, 30 minutes | 3 hours, 30 minutes |
| Standby Time | 7 days, 12 hours | 10 days, 20 hours |
| OS | Windows Mobile 6.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 400MHz ARM11 | |
| GPU | Adreno 130 | |
| Ram | 128MB | |
| Internal Memory | 256MB | 45MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1530mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 91 out of 100 CNET.com.au With its smaller size, better connectivity and improved battery life, the Ultimate 8502 is the excellent smartphone the previous i-mates were so close to being. read more 80 out of 100 Good Gear Guide The Ultimate 8502 is an excellent package wrapped up in a compact and stylish design. read more | 82 out of 100 CNET Asia The RAZR2 is a pleasing sequel to the V3, and should invigorate interest in what is now a hallmark franchise for Motorola. read more 80 out of 100 Good Gear Guide The MOTORAZR2 V9 has undergone a complete overhaul and there is plenty to like about the changes, particularly the stunning external display. read more 80 out of 100 CNET The Motorola Razr2 V9 is a great successor to the first Razr. Despite a few quibbles, it has an eye-catching design, solid performance, and an impressive feature set. read more 71 out of 100 Phone Arena The Motorola RAZR2 V9 is a good phone, though we cant help but feel underwhelmed. When it comes down to it, there just isnt much to get excited about. Its larger and heavier ... read more |
| Price Range | - | - |
| Published On | November 2007 | April 2007 |



