OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 3 (5) EMEA | OTHER CONFIGURATIONS ▼ Huawei Ascend Y520-U03 | |
|---|---|---|
Construction | ||
| Height | 141mm (5.55") | 134.2mm (5.28") |
| Width | 71.5mm (2.81") | 67mm (2.64") |
| Depth | 10mm (0.39") | 10.2 mm (0.4") |
| Dimension | 141x71.5x10mm (5.55x2.81x0.39") | 134.2x67x10.2 mm (5.28x2.64x0.4") |
| 3D SIZE | ||
| Weight | 150 gr (5.29oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 11 hours - 2G 9 hours - 3G | |
| Standby Time | 21 days, 6 hours - 2G 18 days, 18 hours - 3G | |
| OS | Android OS, v4.4.2 | Android OS, v4.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6570 | MediaTek MT6572 |
| Processor | 2 Cores @ 1.3GHz | 2 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400 | |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | January 2015 | December 2014 |



