OTHER CONFIGURATIONS ▼ HTC myTouchLG Maxx TouchT-Mobile myTouch | OTHER CONFIGURATIONS ▼ Philips T539 | |
|---|---|---|
Construction | ||
| Height | 122mm (4.8") | 131mm (5.16") |
| Width | 64mm (2.52") | 68mm (2.68") |
| Depth | 10mm (0.39") | 11.2mm (0.44") |
| Dimension | 122x64x10mm (4.8x2.52x0.39") | 131x68x11.2mm (5.16x2.68x0.44") |
| 3D SIZE | ||
| Weight | 108gr (3.81oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 50x83mm (1.97x3.27") ~246PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 3.8" | 4.3" |
| Display Type | 16M AMOLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | 6 hours |
| Standby Time | 13 days | 10 days |
| OS | Android OS, v2.3 | Android OS, v2.3 |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S4 | |
| Processor | 1GHz Qualcomm Scorpion | |
| GPU | Adreno 205 | |
| Ram | 512MB | |
| Internal Memory | 2GB | 180MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1630mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 | GSM 1800, 1900, 900 TD-SCDMA 1900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | October 2011 | November 2012 |



