OTHER CONFIGURATIONS ▼  Motorola Moto E 2nd Gen XT1527Motorola Moto E2Motorola Moto E+1 | OTHER CONFIGURATIONS ▼  Lenovo A916 | |
|---|---|---|
Construction  | ||
| Height | 129.9mm (5.11") | 149.5mm (5.89") | 
| Width | 66.8mm (2.63") | 76.6mm (3.02") | 
| Depth | 12.3mm (0.48") | 8.7mm (0.34") | 
| Dimension | 129.9x66.8x12.3mm (5.11x2.63x0.48") | 149.5x76.6x8.7mm (5.89x3.02x0.34") | 
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 173gr (6.1oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 540x960px | 720x1280px | 
| Display Size | 57x100mm (2.24x3.94") ~245PPI | 69x122mm (2.72x4.8") ~267PPI | 
| Display Diagonal | 4.5" | 5.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.0 upgradable to v5.1 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8212 Snapdragon 200 | MediaTek MT6592 | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 8 Cores @ 1.4GHz ARM Cortex-A7 | 
| GPU | Adreno 302 | Mali-450MP4 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 13 Megapixel | 
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2390mAh | 2500mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17)  | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1)  | 
| SIM Cards | Micro | 2x Slot | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | 86.49 | 
| Published On | April 2015 | November 2014 | 



