OTHER CONFIGURATIONS ▼  Motorola Moto E 2nd Gen XT1527Motorola Moto E2Motorola Moto E+1 | OTHER CONFIGURATIONS ▼  Samsung Galaxy Core LTE G386W | |
|---|---|---|
Construction  | ||
| Height | 129.9mm (5.11") | 132.9mm (5.23") | 
| Width | 66.8mm (2.63") | 66.3mm (2.61") | 
| Depth | 12.3mm (0.48") | 10mm (0.39") | 
| Dimension | 129.9x66.8x12.3mm (5.11x2.63x0.48") | 132.9x66.3x10mm (5.23x2.61x0.39") | 
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 137gr (4.83oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 540x960px | 540x960px | 
| Display Size | 57x100mm (2.24x3.94") ~245PPI | 57x100mm (2.24x3.94") ~245PPI | 
| Display Diagonal | 4.5" | 4.5" | 
| Display Type | 16M IPS | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 13 hours | |
| Standby Time | ||
| OS | Android OS, v5.0 upgradable to v5.1 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8212 Snapdragon 200 | Qualcomm 8916 Snapdragon 410 | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 | 
| GPU | Adreno 302 | Adreno 305 | 
| Ram | 1GB | 1.5GB | 
| Internal Memory | 8GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2390mAh | 2100mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17)  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 850(5), 2100(1), 700, 1900(2), 1700/2100(4)  | 
| SIM Cards | Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | April 2015 | November 2014 | 



