OTHER CONFIGURATIONS ▼ LG G5 SE H840LG G5 Lite | OTHER CONFIGURATIONS ▼ verykool s352 | |
|---|---|---|
Construction | ||
| Height | 149.4mm (5.88") | 118mm (4.65") |
| Width | 73.9mm (2.91") | 63.1mm (2.48") |
| Depth | 7.3mm (0.29") | 12.4mm (0.49") |
| Dimension | 149.4x73.9x7.3mm (5.88x2.91x0.29") | 118x63.1x12.4mm (4.65x2.48x0.49") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 104gr (3.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | |
| Display Size | 66x118mm (2.6x4.65") ~554PPI | |
| Display Diagonal | 5.3" | 3.5" |
| Display Type | 16M IPS | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 20 hours | 3 hours |
| Standby Time | 15 days, 20 hours | 7 days |
| OS | Android OS, v6.0.1 | Android OS, v4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | |
| Processor | 4 Cores @ 1.8GHz ARM Cortex-A72 & 4 Cores @ 1.2GHz ARM Cortex-A53 | |
| GPU | Adreno 510 | |
| Ram | 3GB | 512MB |
| Internal Memory | 32GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 8 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Barometer Color Spectrum | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | 2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 |
| SIM Cards | Nano | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | April 2016 | June 2014 |



