OTHER CONFIGURATIONS ▼ Huawei P8lite ALE-L04 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Mega 2 SM-G750FSamsung Galaxy Mega 2 LTE | |
|---|---|---|
Construction | ||
| Height | 143mm (5.63") | 163.6mm (6.44") |
| Width | 70.6mm (2.78") | 84.9mm (3.34") |
| Depth | 7.7mm (0.3") | 8.6mm (0.34") |
| Dimension | 143x70.6x7.7mm (5.63x2.78x0.3") | 163.6x84.9x8.6mm (6.44x3.34x0.34") |
| 3D SIZE | ||
| Weight | 131gr (4.62oz) | 194gr (6.84oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 75x133mm (2.95x5.24") ~245PPI |
| Display Diagonal | 5.0" | 6.0" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 17 hours | |
| Standby Time | 22 days, 21 hours | |
| OS | Android OS, v4.4.4 | Android OS, v4.4.3 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Samsung Exynos 4 Quad 4415 |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 & 4 Cores @ 1GHz Qualcomm Kryo 100 | 4 Cores @ 1.4GHz ARM Cortex-A57 |
| GPU | Adreno 405 | Mali-400MP4 |
| Ram | 2GB | 1.5GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2200mAh | 2800mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 850(5), 700, 1900(2), 1700/2100(4) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro/Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | $218 - $241 (€160 - €196) |
| Published On | April 2015 | September 2014 |



