OTHER CONFIGURATIONS ▼  Huawei Honor 7 16GBHuawei Honor 7 Dual SIM | OTHER CONFIGURATIONS ▼  BlackBerry Passport | |
|---|---|---|
Construction  | ||
| Height | 143.2mm (5.64") | 128mm (5.04") | 
| Width | 71.9mm (2.83") | 90.3mm (3.56") | 
| Depth | 8.5mm (0.33") | 9.3mm (0.37") | 
| Dimension | 143.2x71.9x8.5mm (5.64x2.83x0.33") | 128x90.3x9.3mm (5.04x3.56x0.37") | 
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 196gr (6.91oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1440x1440px | 
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 81x81mm (3.19x3.19") ~453PPI | 
| Display Diagonal | 5.2" | 4.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen  | 
| Talk Time | 8 hours, 20 minutes | 18  hours - 2G  23 hours - 3G  | 
| Standby Time | 14 days, 14 hours | 18 days - 2G  18 days, 12 hours - 3G  | 
| OS | Android OS, v5.0 upgradable to v6.0 | BlackBerry OS | 
| Java | MIDP 2.1 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 935 | Qualcomm 8974-AA Snapdragon 800 | 
| Processor | 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1.5GHz ARM Cortex-A53 | 4 Cores @ 2.26GHz Qualcomm Krait 400 | 
| GPU | Mali-T628MP4 | Adreno 330 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 20 Megapixel | 13 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3100mAh | 3450mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC | 
| USB | 2.0 | 2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The honor 7 is the young brand’s current flagship smartphone. Several months after launching in China,... read more  | N/A out of 100 GSMArena Canadian manufacturer BlackBerry looks to bring its no-nonsense smartphone approach in a form factor that is
unusual, to say the least. Its a company that's no stranger lately to being in the red for quarters on end and the Passport is yet another attempt by... read more N/A out of 100 Phone Arena Touch is all nice, but the BlackBerry Passport sports a familiar form factor that builds upon the reputation... read more  | 
| Price Range | - | - | 
| Published On | June 2015 | June 2014 | 



