OTHER CONFIGURATIONS ▼ Lenovo Vibe P1 | OTHER CONFIGURATIONS ▼ Lenovo Zuk Z1 | |
|---|---|---|
Construction | ||
| Height | 152.9mm (6.02") | 155.7mm (6.13") |
| Width | 75.6mm (2.98") | 77.3mm (3.04") |
| Depth | 9.9mm (0.39") | 8.9mm (0.35") |
| Dimension | 152.9x75.6x9.9mm (6.02x2.98x0.39") | 155.7x77.3x8.9mm (6.13x3.04x0.35") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 175gr (6.17oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 2 days, 1 hours - 2G 1 days, 20 hours - 3G | 1 days, 14 hours |
| Standby Time | 27 days - 2G 25 days - 3G | 21 days, 22 hours |
| OS | Android OS, v5.1 | Android OS, v5.1.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 & 4 Cores @ 1GHz Qualcomm Kryo 100 | 4 Cores @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 405 | Adreno 330 |
| Ram | 2GB | 3GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 4100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 3.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 LTE 1800+(3), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | 138.84 |
| Published On | September 2015 | August 2015 |



