OTHER CONFIGURATIONS ▼ Vodafone Smart speed 6 | OTHER CONFIGURATIONS ▼ Nokia Lumia 530Nokia Lumia 530 RM-1017 | |
|---|---|---|
Construction | ||
| Height | 132.2mm (5.2") | 119.7mm (4.71") |
| Width | 65.1mm (2.56") | 62.3mm (2.45") |
| Depth | 10mm (0.39") | 11.7mm (0.46") |
| Dimension | 132.2x65.1x10mm (5.2x2.56x0.39") | 119.7x62.3x11.7mm (4.71x2.45x0.46") |
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 129gr (4.55oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 50x89mm (1.97x3.5") ~245PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 13 hours, 20 minutes - 2G 10 hours - 3G | |
| Standby Time | 22 days | |
| OS | Android OS, v5.1 | Windows Mobile 8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735M | Qualcomm 8212 Snapdragon 200 |
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-T720MP2 | Adreno 302 |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1780mAh | 1430mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | $81 - $89 (€59 - €72) | |
| Published On | September 2015 | July 2014 |



