OTHER CONFIGURATIONS ▼ Lenovo S800 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 2 32GBXiaomi Redmi Note 2 Prime | |
|---|---|---|
Construction | ||
| Height | 120.5mm (4.74") | 152mm (5.98") |
| Width | 48.5mm (1.91") | 76mm (2.99") |
| Depth | 13mm (0.51") | 8.3mm (0.33") |
| Dimension | 120.5x48.5x13mm (4.74x1.91x0.51") | 152x76x8.3mm (5.98x2.99x0.33") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 108gr (3.81oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1080x1920px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 2.4" | 5.5" |
| Display Type | 16M IPS | |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | 4 hours | 11 hours, 30 minutes |
| Standby Time | 14 days, 14 hours | 6 days |
| OS | Android OS, v5.0 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6235 | MediaTek MT6795; Helio X10 |
| Processor | 208MHz ARM9 | 8 Cores @ 2.2GHz ARM Cortex-A53 |
| GPU | PowerVR G6200 | |
| Ram | 2GB | |
| Internal Memory | 32GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 650mAh | 3060mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Sold for the equivalent of just $140 in China (and about $30 to $50 on top of that through e-tailers),... read more | |
| Price Range | - | |
| Published On | October 2011 | August 2015 |



