OTHER CONFIGURATIONS ▼ Huawei Honor 5A CAM-UL00Huawei Honor 5A CAM-TL00 | OTHER CONFIGURATIONS ▼ HTC Desire 616 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 144.2mm (5.68") | 142mm (5.59") |
| Width | 72.5mm (2.85") | 71.9mm (2.83") |
| Depth | 9mm (0.35") | 9.2mm (0.36") |
| Dimension | 144.2x72.5x9mm (5.68x2.85x0.35") | 142x71.9x9.2mm (5.59x2.83x0.36") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 14 hours | |
| Standby Time | 29 days, 4 hours | |
| OS | Android OS, v5.1 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 620 | MediaTek MT6592 |
| Processor | 8 Cores @ 1.2GHz ARM Cortex-A53 | 8 Cores @ 1.4GHz ARM Cortex-A7 |
| GPU | Mali-450MP4 | Mali-450MP4 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2200mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena The HTC Desire 616 dual sim seems specifically designed for Asian markets it's affordable but with a large screen, an impressive sounding chipset and that all important dual-SIM connectivity. However, "budget-conscious" is not usually in HTC's... read more | |
| Price Range | - | $210 - $257 (€163 - €199) |
| Published On | June 2016 | May 2014 |



